Scale to assess severity in organophosphorus intoxication: POP scale
dc.contributor.author | Senanayake, N. | en_US |
dc.contributor.author | de Silva, H.J. | en_US |
dc.contributor.author | Karalliedde, L.A. | en_US |
dc.creator.corporateauthor | British Toxicology Society | en_US |
dc.date.accessioned | 2014-10-29T09:11:03Z | |
dc.date.available | 2014-10-29T09:11:03Z | |
dc.date.issued | 1993 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | We have developed a clinical scale to assess severity or organophosphorus (OP) intoxication. Five common clinical manifestations of OP poisoning have been selected as parameters, each to be assessed on a 3 point scale varying from 0-2. Poisoning can then be graded as mild (score 0-3), moderate (score 4-7) or severe (score 8-11) when the patient first presents. The scale was validated using two consecutive series of 173 patients with OP poisoning. Correlations between the scores obtained on admission and three outcome variables, namely, death, the need for ventilatory support and the dose of atropine required in the first 24 hours after admission were significant. We believe that this scale would assist in grading severity of OP intoxication at first contact and help in predicting possible outcome. | |
dc.identifier.citation | Human and Experimental Toxicology. 1993; 12(4): pp.297-299 | en_US |
dc.identifier.department | Medicine | en_US |
dc.identifier.issn | 0960-3271 (Print) | en_US |
dc.identifier.issn | 1477-0903 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1194 | |
dc.publisher | SAGE Publishing | en_US |
dc.subject | Organophosphate Poisoning | |
dc.subject | Organophosphorus Compounds | |
dc.title | Scale to assess severity in organophosphorus intoxication: POP scale | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: