Sensitivity of different larval collection methods in dengue vector surveillance in the Kandy and Nuwara Eliya districts
dc.contributor.author | Kusumawathie, P.H.D. | |
dc.contributor.author | Jayasooriya, G.A.J.S.K. | |
dc.contributor.author | Wickremasinghe, A.R. | |
dc.date.accessioned | 2015-04-24T07:40:48Z | |
dc.date.available | 2015-04-24T07:40:48Z | |
dc.date.issued | 2006 | |
dc.description | Sri Lanka Association for the Advancement of Science, 62nd Annual Sessions Abstracts(002A), December 2006. Colombo. | en |
dc.identifier.citation | Proceedings of the Sri Lanka Association for the Advancement of Science. 2006; 62 (Part I): 1-2 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/7087 | |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Association for the Advancement of Science | en_US |
dc.subject | Dengue | en |
dc.subject | Insect Vectors | en |
dc.title | Sensitivity of different larval collection methods in dengue vector surveillance in the Kandy and Nuwara Eliya districts | en_US |
dc.type | Conference Abstract | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstracts-2006-002A.pdf
- Size:
- 374.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: