Labour Market Distortions in Sri Lanka: Have they reduced under liberalised economic policies?
| dc.contributor.author | Patabendige, A.J. | en_US |
| dc.date.accessioned | 2014-11-19T04:56:19Z | |
| dc.date.available | 2014-11-19T04:56:19Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Proceedings of the Annual Research Symposium 2005, (pp.), Kelaniya, Faculty of Graduate Studies, University of Kelaniya | |
| dc.identifier.department | Commerce and Management | en_US |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4522 | |
| dc.publisher | Faculty of Graduate Studies, University of Kelaniya | en_US |
| dc.subject | Labor market, Sri Lanka | |
| dc.subject | Labor supply-Research | |
| dc.title | Labour Market Distortions in Sri Lanka: Have they reduced under liberalised economic policies? | |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: