Evaluation of the trends in climatic change with respect to severity and occurrence frequency of wet and dry events in the dry zone of Sri Lanka
dc.contributor.author | Udayanga, N.W.B.A.L. | en_US |
dc.contributor.author | Najim, M.M.M. | en_US |
dc.date.accessioned | 2014-11-19T04:42:27Z | |
dc.date.available | 2014-11-19T04:42:27Z | |
dc.date.issued | 2013 | |
dc.identifier.department | Environmental Management | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3910 | |
dc.publisher | Symposium proceedings of the Water Professional?s Day | en_US |
dc.subject | Climatic changes | en_US |
dc.subject | Sri lanka; Climatic changes- Environmental aspects; Severity and occurrence frequency; Dry Zone | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Evaluation of the trends in climatic change with respect to severity and occurrence frequency of wet and dry events in the dry zone of Sri Lanka | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: