Cytoprotective effect of Osbeckia aspera against oxidative damage to HepG2 cells
dc.contributor.author | Thabrew, M.I. | en_US |
dc.date.accessioned | 2014-10-29T09:15:58Z | |
dc.date.available | 2014-10-29T09:15:58Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | Aqueous extracts of the leaves of plants of the Osbeckia family are used in Sri Lanka for treatment of liver disease. The extract contains antioxidant compounds and in vitro experiments were performed to determine the antioxidant effects of an extract of Osbeckia aspera. The plant extract significantly protected HepG2 cells against the peroxidating effects of cumene hydroperoxide and tert-butyl hydroperoxide. The protection against cell damage from both hepatotoxic compounds was similar to that of silymarin, but not asgreat as that shown by (+)-catechin. Antioxidant compounds in Osbeckia aspera may be an important mechanism responsible for the in vivo hepatoprotective activity of this plant. | |
dc.description.note | In PUBMED | en_US |
dc.identifier.citation | Medical Science Research. 1998; 26(11): pp.753-754 | en_US |
dc.identifier.department | Biochemistry | en_US |
dc.identifier.issn | 0269-8951 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1374 | |
dc.publisher | Lippincott Williams and Wilkins | en_US |
dc.subject | Plants, Medicinal | |
dc.subject | Plant Extracts | |
dc.subject | Antioxidants | |
dc.title | Cytoprotective effect of Osbeckia aspera against oxidative damage to HepG2 cells | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: